<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A picture speaks a thousand words</title>
	<atom:link href="http://www.pictalk.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pictalk.net</link>
	<description>Daily Pictorial News of Indonesia</description>
	<lastBuildDate>Fri, 12 Mar 2010 10:22:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama No Different from Bush: Protesters</title>
		<link>http://www.pictalk.net/obama-no-different-from-bush-protesters/</link>
		<comments>http://www.pictalk.net/obama-no-different-from-bush-protesters/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:22:04 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Bush Protesters]]></category>
		<category><![CDATA[Former President]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[George W Bush]]></category>
		<category><![CDATA[President Bush]]></category>
		<category><![CDATA[President George W Bush]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/136111-obama_no_different_from_bush__protesters</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2009/02/18/65803_barack_obama_menandatangani_uu_pemulihan_dan_investas.jpg" align="left" hspace="7" width="100" />"Obama was not any different than the former president George W Bush"]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/0da7_65803_barack_obama_menandatangani_uu_pemulihan_dan_investas.jpg" align="left" hspace="7" width="100" />"Obama was not any different than the former president George W Bush"]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/obama-no-different-from-bush-protesters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2009/02/18/65803_barack_obama_menandatangani_uu_pemulihan_dan_investas.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>House of Angklung to Be Built in Bandung</title>
		<link>http://www.pictalk.net/house-of-angklung-to-be-built-in-bandung/</link>
		<comments>http://www.pictalk.net/house-of-angklung-to-be-built-in-bandung/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:48:33 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Angklung]]></category>
		<category><![CDATA[Proof]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/136097-house_of_angklung_to_be_built_in_bandung</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2009/06/26/72858_angklung__alat_musik_khas_sunda.jpg" align="left" hspace="7" width="100" />The museum is expected to be an authentic proof of Angklung’s origin. ]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/3d64_72858_angklung__alat_musik_khas_sunda.jpg" align="left" hspace="7" width="100" />The museum is expected to be an authentic proof of Angklung’s origin. ]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/house-of-angklung-to-be-built-in-bandung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2009/06/26/72858_angklung__alat_musik_khas_sunda.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>Mandiri and BNI May Hold Rights Issue</title>
		<link>http://www.pictalk.net/mandiri-and-bni-may-hold-rights-issue/</link>
		<comments>http://www.pictalk.net/mandiri-and-bni-may-hold-rights-issue/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:20:14 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Bank Mandiri]]></category>
		<category><![CDATA[Bni]]></category>
		<category><![CDATA[Finalization]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/136083-mandiri_and_bni_may_hold_rights_issue</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2009/08/22/75587_mustafa_abubakar.jpg" align="left" hspace="7" width="100" />The finalization includes the rights issue held by Bank Mandiri and BNI.]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/ea9b_75587_mustafa_abubakar.jpg" align="left" hspace="7" width="100" />The finalization includes the rights issue held by Bank Mandiri and BNI.]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/mandiri-and-bni-may-hold-rights-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2009/08/22/75587_mustafa_abubakar.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>Sony Corporation Sues Indonesian Blogger</title>
		<link>http://www.pictalk.net/sony-corporation-sues-indonesian-blogger/</link>
		<comments>http://www.pictalk.net/sony-corporation-sues-indonesian-blogger/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:18:16 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Corporation]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/136056-sony_corporation_sues_indonesian_blogger</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2010/03/12/86527_sony_arianto_kurniawan.jpg" align="left" hspace="7" width="100" />Sony started publish his blog page as of 2003.]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/999e_86527_sony_arianto_kurniawan.jpg" align="left" hspace="7" width="100" />Sony started publish his blog page as of 2003.]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/sony-corporation-sues-indonesian-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2010/03/12/86527_sony_arianto_kurniawan.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>Rational Limit of Industrial Growth 8 Pct</title>
		<link>http://www.pictalk.net/rational-limit-of-industrial-growth-8-pct/</link>
		<comments>http://www.pictalk.net/rational-limit-of-industrial-growth-8-pct/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:20:08 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Industrial Growth]]></category>
		<category><![CDATA[Pct]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/136032-rational_limit_of_industrial_growth_8_pct</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2008/11/05/57927_industri_baja.jpg" align="left" hspace="7" width="100" />The government sets industrial growth to be 6 to 7 percent per year.]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/6e34_57927_industri_baja.jpg" align="left" hspace="7" width="100" />The government sets industrial growth to be 6 to 7 percent per year.]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/rational-limit-of-industrial-growth-8-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2008/11/05/57927_industri_baja.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>15 Dead from Landslide in West Java</title>
		<link>http://www.pictalk.net/15-dead-from-landslide-in-west-java/</link>
		<comments>http://www.pictalk.net/15-dead-from-landslide-in-west-java/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:58:40 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Cianjur]]></category>
		<category><![CDATA[Landslide]]></category>
		<category><![CDATA[West Java]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/136022-15_dead_from_landslide_in_west_java</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2010/02/26/85792_pencarian_korban_longsor_ciwidey.jpg" align="left" hspace="7" width="100" />The Cianjur-Sindang Barang line has already been accessible.]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/4e79_85792_pencarian_korban_longsor_ciwidey.jpg" align="left" hspace="7" width="100" />The Cianjur-Sindang Barang line has already been accessible.]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/15-dead-from-landslide-in-west-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2010/02/26/85792_pencarian_korban_longsor_ciwidey.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>Indonesian Police Kill 2 Suspected Militants</title>
		<link>http://www.pictalk.net/indonesian-police-kill-2-suspected-militants/</link>
		<comments>http://www.pictalk.net/indonesian-police-kill-2-suspected-militants/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:22:40 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Assault Rifles]]></category>
		<category><![CDATA[Indonesian Police]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/136005-indonesian_police_kill_2_suspected_militants</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2010/03/10/86442_pemeriksaan_teroris_di_aceh.jpg" align="left" hspace="7" width="100" />Police seized five assault rifles from the suspects.]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/5f9a_86442_pemeriksaan_teroris_di_aceh.jpg" align="left" hspace="7" width="100" />Police seized five assault rifles from the suspects.]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/indonesian-police-kill-2-suspected-militants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2010/03/10/86442_pemeriksaan_teroris_di_aceh.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>Danone Ready to Invest Additional US$10 Mn</title>
		<link>http://www.pictalk.net/danone-ready-to-invest-additional-us10-mn/</link>
		<comments>http://www.pictalk.net/danone-ready-to-invest-additional-us10-mn/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:54:17 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Business Expansion]]></category>
		<category><![CDATA[Danone]]></category>
		<category><![CDATA[Invest]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/135941-danone_ready_to_invest_additional_us_10_mn</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2008/10/17/55967_pegawai_toko_di_vietnam_memeriksa_stok_susu.jpg" align="left" hspace="7" width="100" />The company has set the master plan of business expansion two years ago.]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/3f20_55967_pegawai_toko_di_vietnam_memeriksa_stok_susu.jpg" align="left" hspace="7" width="100" />The company has set the master plan of business expansion two years ago.]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/danone-ready-to-invest-additional-us10-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2008/10/17/55967_pegawai_toko_di_vietnam_memeriksa_stok_susu.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>Political Campaign through Internet to Zoom</title>
		<link>http://www.pictalk.net/political-campaign-through-internet-to-zoom/</link>
		<comments>http://www.pictalk.net/political-campaign-through-internet-to-zoom/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:38:40 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Political Campaign]]></category>
		<category><![CDATA[Radios]]></category>
		<category><![CDATA[Tvs]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/135934-political_campaign_through_internet_to_zoom</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2009/07/09/73521_seorang_staf_mengecek_keamanan_jaringan_internet_di_seoul__korsel.jpg" align="left" hspace="7" width="100" />TVs have wider coverage than radios and newspapers.]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/e4d6_73521_seorang_staf_mengecek_keamanan_jaringan_internet_di_seoul__korsel.jpg" align="left" hspace="7" width="100" />TVs have wider coverage than radios and newspapers.]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/political-campaign-through-internet-to-zoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2009/07/09/73521_seorang_staf_mengecek_keamanan_jaringan_internet_di_seoul__korsel.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>Waste Threatens Jakarta</title>
		<link>http://www.pictalk.net/waste-threatens-jakarta/</link>
		<comments>http://www.pictalk.net/waste-threatens-jakarta/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:52:02 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[Measures]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/135916-waste_threatens_jakarta</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2008/10/27/57019_tumpukan_sampah.jpg" align="left" hspace="7" width="100" />The Jakarta administration has however prepared various measures to deal with garbage.]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/7209_57019_tumpukan_sampah.jpg" align="left" hspace="7" width="100" />The Jakarta administration has however prepared various measures to deal with garbage.]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/waste-threatens-jakarta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2008/10/27/57019_tumpukan_sampah.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>Obama Needs Indonesia for Image Shaping</title>
		<link>http://www.pictalk.net/obama-needs-indonesia-for-image-shaping/</link>
		<comments>http://www.pictalk.net/obama-needs-indonesia-for-image-shaping/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:05:19 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Counter Terrorism]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Strategic Partner]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/135816-obama_needs_indonesia_for_image_shaping</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2009/09/25/77004_susilo_bambang_yudhoyono___barack_obama.jpg" align="left" hspace="7" width="100" />The US needs Indonesia as its strategic partner in counter-terrorism.]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/4ec9_77004_susilo_bambang_yudhoyono___barack_obama.jpg" align="left" hspace="7" width="100" />The US needs Indonesia as its strategic partner in counter-terrorism.]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/obama-needs-indonesia-for-image-shaping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2009/09/25/77004_susilo_bambang_yudhoyono___barack_obama.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>PDIP to Boycott Finance Minister in House</title>
		<link>http://www.pictalk.net/pdip-to-boycott-finance-minister-in-house/</link>
		<comments>http://www.pictalk.net/pdip-to-boycott-finance-minister-in-house/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:17:08 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[House Speakers]]></category>
		<category><![CDATA[Pdip]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/135797-pdip_to_boycott_finance_minister_in_house</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2009/06/18/72434_menkeu__sri_mulyani_indrawati.jpg" align="left" hspace="7" width="100" />PDIP asks the House speakers not to include those who are involved in the Century case.]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/fd4e_72434_menkeu__sri_mulyani_indrawati.jpg" align="left" hspace="7" width="100" />PDIP asks the House speakers not to include those who are involved in the Century case.]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/pdip-to-boycott-finance-minister-in-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2009/06/18/72434_menkeu__sri_mulyani_indrawati.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>Chevron Gas Channeled to Industry</title>
		<link>http://www.pictalk.net/chevron-gas-channeled-to-industry/</link>
		<comments>http://www.pictalk.net/chevron-gas-channeled-to-industry/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:35:40 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Chevron Gas]]></category>
		<category><![CDATA[Reallocation]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/135772-chevron_gas_channeled_to_industry</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2009/01/15/63206_seorang_petugas_sedang_mengecek_pipa_gas_di_ukraina__beberapa_waktu_lalu_.jpg" align="left" hspace="7" width="100" />The 20 percent cut is canceled because there's reallocation from Chevron.]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/1b1e_63206_seorang_petugas_sedang_mengecek_pipa_gas_di_ukraina__beberapa_waktu_lalu_.jpg" align="left" hspace="7" width="100" />The 20 percent cut is canceled because there's reallocation from Chevron.]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/chevron-gas-channeled-to-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2009/01/15/63206_seorang_petugas_sedang_mengecek_pipa_gas_di_ukraina__beberapa_waktu_lalu_.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>85 Pct of Wells in Jakarta Contain E Coli</title>
		<link>http://www.pictalk.net/85-pct-of-wells-in-jakarta-contain-e-coli/</link>
		<comments>http://www.pictalk.net/85-pct-of-wells-in-jakarta-contain-e-coli/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:38:15 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[E Coli]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[Pct]]></category>
		<category><![CDATA[Septic Tanks]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/135742-85_pct_of_wells_in_jakarta_contain_e_coli</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2009/01/06/62378_bakteri_escherichia_coli.jpg" align="left" hspace="7" width="100" />Septic tanks are ideally built seven meters away from wells.]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/133d_62378_bakteri_escherichia_coli.jpg" align="left" hspace="7" width="100" />Septic tanks are ideally built seven meters away from wells.]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/85-pct-of-wells-in-jakarta-contain-e-coli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2009/01/06/62378_bakteri_escherichia_coli.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>10 Facts about Top Ranked Militant Dulmatin</title>
		<link>http://www.pictalk.net/10-facts-about-top-ranked-militant-dulmatin/</link>
		<comments>http://www.pictalk.net/10-facts-about-top-ranked-militant-dulmatin/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:12:29 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Dulmatin]]></category>
		<category><![CDATA[Terrorist Group]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/135728-10_facts_about_top_ranked_militant_dulmatin</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2010/03/09/86340_dulmatin.jpg" align="left" hspace="7" width="100" />Dulmatin was a senior in the terrorist group Jamaah Islamiyah.]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/756f_86340_dulmatin.jpg" align="left" hspace="7" width="100" />Dulmatin was a senior in the terrorist group Jamaah Islamiyah.]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/10-facts-about-top-ranked-militant-dulmatin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2010/03/09/86340_dulmatin.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>Geothermal Potential Investment Worth US$12 B</title>
		<link>http://www.pictalk.net/geothermal-potential-investment-worth-us12-b/</link>
		<comments>http://www.pictalk.net/geothermal-potential-investment-worth-us12-b/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:34:31 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Geothermal Development]]></category>
		<category><![CDATA[Investment Worth]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/135693-geothermal_investment_potential_worth_us_12_b</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2009/02/26/66378_pembangkit_listrik_dari_energi_terbarukan__panas_bumi_.jpg" align="left" hspace="7" width="100" />Every country has different policies on the geothermal development.]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/fb9b_66378_pembangkit_listrik_dari_energi_terbarukan__panas_bumi_.jpg" align="left" hspace="7" width="100" />Every country has different policies on the geothermal development.]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/geothermal-potential-investment-worth-us12-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2009/02/26/66378_pembangkit_listrik_dari_energi_terbarukan__panas_bumi_.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>Police Probe Into Terrorist&#8217;s Fund Channeling</title>
		<link>http://www.pictalk.net/police-probe-into-terrorists-fund-channeling/</link>
		<comments>http://www.pictalk.net/police-probe-into-terrorists-fund-channeling/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:38:58 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Police Probe]]></category>
		<category><![CDATA[Terrorist]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/135673-police_probe_into_terrorist_s_fund_channeling</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2010/03/09/86335_dulmatin.jpg" align="left" hspace="7" width="100" />"On the IDR500 million fund, we're still looking into the sources" ]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/b01e_86335_dulmatin.jpg" align="left" hspace="7" width="100" />"On the IDR500 million fund, we're still looking into the sources" ]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/police-probe-into-terrorists-fund-channeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2010/03/09/86335_dulmatin.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>Exporters Against Rupiah&#8217;s Appreciation</title>
		<link>http://www.pictalk.net/exporters-against-rupiahs-appreciation/</link>
		<comments>http://www.pictalk.net/exporters-against-rupiahs-appreciation/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:52:31 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Currency Value]]></category>
		<category><![CDATA[Dollar]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/135621-exporters_against_rupiah_s_appreciation</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2008/10/10/55390_uang_rupiah.JPG" align="left" hspace="7" width="100" />On Wednesday, the local currency's final value was at IDR9,165-IDR9,175 against US dollar.]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/5563_55390_uang_rupiah.JPG" align="left" hspace="7" width="100" />On Wednesday, the local currency's final value was at IDR9,165-IDR9,175 against US dollar.]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/exporters-against-rupiahs-appreciation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2008/10/10/55390_uang_rupiah.JPG" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>UK Works On US$1.3 Bn Paiton Power Plant</title>
		<link>http://www.pictalk.net/uk-works-on-us1-3-bn-paiton-power-plant/</link>
		<comments>http://www.pictalk.net/uk-works-on-us1-3-bn-paiton-power-plant/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:13:55 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[Sir Andrew]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/135605-uk_works_on_us_1_3_bn_paiton_power_plant</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2009/03/10/67109_petugas_pln_tengah_memperbaiki_jaringan_listrik_di_gardu_induk_gandul__jakarta_.jpg" align="left" hspace="7" width="100" />Sir Andrew highly appreciated over the solid economic growth in Indonesia.]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/c3ea_67109_petugas_pln_tengah_memperbaiki_jaringan_listrik_di_gardu_induk_gandul__jakarta_.jpg" align="left" hspace="7" width="100" />Sir Andrew highly appreciated over the solid economic growth in Indonesia.]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/uk-works-on-us1-3-bn-paiton-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2009/03/10/67109_petugas_pln_tengah_memperbaiki_jaringan_listrik_di_gardu_induk_gandul__jakarta_.jpg" length="10240" type="image/jpg" />
