<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A picture speaks a thousand words</title>
	<atom:link href="http://www.pictalk.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pictalk.net</link>
	<description>Daily Pictorial News of Indonesia</description>
	<lastBuildDate>Fri, 19 Mar 2010 10:18:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indonesia-US Partnership Delayed</title>
		<link>http://www.pictalk.net/indonesia-us-partnership-delayed/</link>
		<comments>http://www.pictalk.net/indonesia-us-partnership-delayed/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:18:32 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Partnership]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/137685-indonesia_us_partnership_delayed</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2009/10/22/78371_sertijab_menlu___marty_natalegawa.jpg" align="left" hspace="7" width="100" />“We’re not upset. We really understand it”]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/a1b4_78371_sertijab_menlu___marty_natalegawa.jpg" align="left" hspace="7" width="100" />“We’re not upset. We really understand it”]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/indonesia-us-partnership-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2009/10/22/78371_sertijab_menlu___marty_natalegawa.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>Demand on Cement to Grow 6 Pct in 2010</title>
		<link>http://www.pictalk.net/demand-on-cement-to-grow-6-pct-in-2010/</link>
		<comments>http://www.pictalk.net/demand-on-cement-to-grow-6-pct-in-2010/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:39:05 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[Pct]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/137666-demand_on_cement_to_grow_6_pct_in_2010</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2008/09/25/54758_industri_semen.jpg" align="left" hspace="7" width="100" />The supply reached 6.3 million tons or an increase by 13.3 percent.]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/738f_54758_industri_semen.jpg" align="left" hspace="7" width="100" />The supply reached 6.3 million tons or an increase by 13.3 percent.]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/demand-on-cement-to-grow-6-pct-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2008/09/25/54758_industri_semen.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>HT Mobile Takes 2 Pct of Phone Market</title>
		<link>http://www.pictalk.net/ht-mobile-takes-2-pct-of-phone-market/</link>
		<comments>http://www.pictalk.net/ht-mobile-takes-2-pct-of-phone-market/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:04:52 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Ht Mobile]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Pct]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/137646-ht_mobile_takes_2_pct_of_phone_market</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2009/12/19/82004_rela_antre_demi_ht_mobile_g10_di_gelora_pantjasila__sabtu__19_12__.jpg" align="left" hspace="7" width="100" />“Next year, we’re expecting to increase the market share to four percent"]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/8c15_82004_rela_antre_demi_ht_mobile_g10_di_gelora_pantjasila__sabtu__19_12__.jpg" align="left" hspace="7" width="100" />“Next year, we’re expecting to increase the market share to four percent"]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/ht-mobile-takes-2-pct-of-phone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2009/12/19/82004_rela_antre_demi_ht_mobile_g10_di_gelora_pantjasila__sabtu__19_12__.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>Bakrieland Bonds Up US$150 Mn</title>
		<link>http://www.pictalk.net/bakrieland-bonds-up-us150-mn/</link>
		<comments>http://www.pictalk.net/bakrieland-bonds-up-us150-mn/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:54:12 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Liabilities]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/137611-bakrieland_bonds_up_us_150_mn</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2008/11/13/58701_buruh_bangunan_untuk_gedung_perkantoran_di_jakarta_.jpg" align="left" hspace="7" width="100" />“The company will also use it to repay liabilities“]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/9fd2_58701_buruh_bangunan_untuk_gedung_perkantoran_di_jakarta_.jpg" align="left" hspace="7" width="100" />“The company will also use it to repay liabilities“]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/bakrieland-bonds-up-us150-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2008/11/13/58701_buruh_bangunan_untuk_gedung_perkantoran_di_jakarta_.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>Ancora Invites Foreign Investors on Mining</title>
		<link>http://www.pictalk.net/ancora-invites-foreign-investors-on-mining/</link>
		<comments>http://www.pictalk.net/ancora-invites-foreign-investors-on-mining/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:29:45 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/137602-ancora_invites_foreign_investors_on_mining</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2009/06/25/72812_reklamasi_lahan_tambang_batubara_pt_tri_bakti_sarimas_dengan_kelapa_sawit.jpg" align="left" hspace="7" width="100" />Some parties have intended to team up with Ancora. ]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/d521_72812_reklamasi_lahan_tambang_batubara_pt_tri_bakti_sarimas_dengan_kelapa_sawit.jpg" align="left" hspace="7" width="100" />Some parties have intended to team up with Ancora. ]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/ancora-invites-foreign-investors-on-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2009/06/25/72812_reklamasi_lahan_tambang_batubara_pt_tri_bakti_sarimas_dengan_kelapa_sawit.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>XL Axiata Not Paying Dividends</title>
		<link>http://www.pictalk.net/xl-axiata-not-paying-dividends/</link>
		<comments>http://www.pictalk.net/xl-axiata-not-paying-dividends/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:39:11 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Dividend Payment]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Fiscal Year]]></category>
		<category><![CDATA[Xl]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/137577-xl_axiata_not_paying_dividends</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2009/06/10/71924_logo_baru_xl_setelah_bergabung_dengan_axiata_group.jpg" align="left" hspace="7" width="100" />"The dividend payment for the 2009 fiscal year won't be paid"]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/057b_71924_logo_baru_xl_setelah_bergabung_dengan_axiata_group.jpg" align="left" hspace="7" width="100" />"The dividend payment for the 2009 fiscal year won't be paid"]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/xl-axiata-not-paying-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2009/06/10/71924_logo_baru_xl_setelah_bergabung_dengan_axiata_group.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>BTS to Be Restricted for Foreign Investors</title>
		<link>http://www.pictalk.net/bts-to-be-restricted-for-foreign-investors/</link>
		<comments>http://www.pictalk.net/bts-to-be-restricted-for-foreign-investors/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:16:13 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Seven Years]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/137570-bts_not_intended_for_foreign_owners</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2009/09/09/76373_menara_bts.jpg" align="left" hspace="7" width="100" />Indonesia will need 150-200 thousand of BTS for the next seven years.]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/e180_76373_menara_bts.jpg" align="left" hspace="7" width="100" />Indonesia will need 150-200 thousand of BTS for the next seven years.]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/bts-to-be-restricted-for-foreign-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2009/09/09/76373_menara_bts.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>Schools Should Not Be Industry: Boediono</title>
		<link>http://www.pictalk.net/schools-should-not-be-industry-boediono/</link>
		<comments>http://www.pictalk.net/schools-should-not-be-industry-boediono/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:27:11 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/137531-schools_should_not_be_industry__boediono</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2009/12/01/80881_boediono_diikuti_muladi.jpg" align="left" hspace="7" width="100" />Vocational schools should not prepare students for industry.
]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/8614_80881_boediono_diikuti_muladi.jpg" align="left" hspace="7" width="100" />Vocational schools should not prepare students for industry.
]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/schools-should-not-be-industry-boediono/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2009/12/01/80881_boediono_diikuti_muladi.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>Terrorists Want Base in Aceh</title>
		<link>http://www.pictalk.net/terrorists-want-base-in-aceh/</link>
		<comments>http://www.pictalk.net/terrorists-want-base-in-aceh/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:42:46 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Indonesian Police]]></category>
		<category><![CDATA[Terrorists]]></category>
		<category><![CDATA[Wanted List]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/137510-terrorists_want_base_in_aceh</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2010/03/10/86439_pemeriksaan_teroris_di_aceh.jpg" align="left" hspace="7" width="100" />The Indonesian Police have included 31 suspects in the wanted list.]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/f358_86439_pemeriksaan_teroris_di_aceh.jpg" align="left" hspace="7" width="100" />The Indonesian Police have included 31 suspects in the wanted list.]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/terrorists-want-base-in-aceh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2010/03/10/86439_pemeriksaan_teroris_di_aceh.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>Obama Postpones Asia Trip</title>
		<link>http://www.pictalk.net/obama-postpones-asia-trip/</link>
		<comments>http://www.pictalk.net/obama-postpones-asia-trip/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 02:18:09 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Asia Trip]]></category>
		<category><![CDATA[Democratic Lawmakers]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/137474-obama_postpones_asia_trip</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2008/10/29/57233_barack_obama_kandidat_presiden_partai_demokrat.jpg" align="left" hspace="7" width="100" />Democratic lawmakers welcomed the president's decision to stay in town.]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/7b4e_57233_barack_obama_kandidat_presiden_partai_demokrat.jpg" align="left" hspace="7" width="100" />Democratic lawmakers welcomed the president's decision to stay in town.]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/obama-postpones-asia-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2008/10/29/57233_barack_obama_kandidat_presiden_partai_demokrat.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>Wireless G3 Evolution Present in Indonesia</title>
		<link>http://www.pictalk.net/wireless-g3-evolution-present-in-indonesia/</link>
		<comments>http://www.pictalk.net/wireless-g3-evolution-present-in-indonesia/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:52:18 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[G3]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Present Company]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/137385-wireless_g3_evolution_present_in_indonesia</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2010/03/18/86794_peluncuran_sennheiser_g3_100__300__dan_500.jpg" align="left" hspace="7" width="100" />The company is still aiming at the same market.]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/ba6d_86794_peluncuran_sennheiser_g3_100__300__dan_500.jpg" align="left" hspace="7" width="100" />The company is still aiming at the same market.]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/wireless-g3-evolution-present-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2010/03/18/86794_peluncuran_sennheiser_g3_100__300__dan_500.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>World Slow in Dealing with Climate Issue</title>
		<link>http://www.pictalk.net/world-slow-in-dealing-with-climate-issue/</link>
		<comments>http://www.pictalk.net/world-slow-in-dealing-with-climate-issue/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:37:03 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Climate Issue]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[World Climate]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/137356-world_slow_in_dealing_with_climate_issue</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2009/06/03/71568_hatta_rajasa_berbicara_dengan_boediono.jpg" align="left" hspace="7" width="100" />“It is an issue that brings serious impacts to us, to our lives and even to our existence"]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/86fe_71568_hatta_rajasa_berbicara_dengan_boediono.jpg" align="left" hspace="7" width="100" />“It is an issue that brings serious impacts to us, to our lives and even to our existence"]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/world-slow-in-dealing-with-climate-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2009/06/03/71568_hatta_rajasa_berbicara_dengan_boediono.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>Conoco Causes Gas Supply to Lack</title>
		<link>http://www.pictalk.net/conoco-causes-gas-supply-to-lack/</link>
		<comments>http://www.pictalk.net/conoco-causes-gas-supply-to-lack/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:25:07 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Conoco]]></category>
		<category><![CDATA[Gas Supply]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/137349-conoco_causes_gas_supply_to_lack</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2008/12/05/60465_seorang_pekerja_menyusun_tabung_gas_3_kg_di_tangerang__banten_.jpg" align="left" hspace="7" width="100" />The government is trying to minimize the lack of gas supply.]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/b5c8_60465_seorang_pekerja_menyusun_tabung_gas_3_kg_di_tangerang__banten_.jpg" align="left" hspace="7" width="100" />The government is trying to minimize the lack of gas supply.]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/conoco-causes-gas-supply-to-lack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2008/12/05/60465_seorang_pekerja_menyusun_tabung_gas_3_kg_di_tangerang__banten_.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>Android to Become Talk of the Town</title>
		<link>http://www.pictalk.net/android-to-become-talk-of-the-town/</link>
		<comments>http://www.pictalk.net/android-to-become-talk-of-the-town/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:30:27 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Talk Of The Town]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/137322-android_to_gain_popularity__indosat</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2009/11/18/80082_andri__finalis_iwic__mempresentasikan_ultraport__aplikasi_untuk_android.jpg" align="left" hspace="7" width="100" />In Indonesia, Android is yet the talk of the town.]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/fa02_80082_andri__finalis_iwic__mempresentasikan_ultraport__aplikasi_untuk_android.jpg" align="left" hspace="7" width="100" />In Indonesia, Android is yet the talk of the town.]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/android-to-become-talk-of-the-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2009/11/18/80082_andri__finalis_iwic__mempresentasikan_ultraport__aplikasi_untuk_android.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>Pertamina Needs Assurance on Mahakam Block</title>
		<link>http://www.pictalk.net/pertamina-needs-assurance-on-mahakam-block/</link>
		<comments>http://www.pictalk.net/pertamina-needs-assurance-on-mahakam-block/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:20:55 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Pertamina]]></category>
		<category><![CDATA[Second Half]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/137319-pertamina_needs_assurance_on_mahakam_block</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2009/10/14/77881_kilang_mini_minyak_blok_cepu_di_kalitidu__bojonegoro__jawa_timur.jpg" align="left" hspace="7" width="100" />By the second half of the year, Pertamina will have been part of the Makaham Block.]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/7dc9_77881_kilang_mini_minyak_blok_cepu_di_kalitidu__bojonegoro__jawa_timur.jpg" align="left" hspace="7" width="100" />By the second half of the year, Pertamina will have been part of the Makaham Block.]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/pertamina-needs-assurance-on-mahakam-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2009/10/14/77881_kilang_mini_minyak_blok_cepu_di_kalitidu__bojonegoro__jawa_timur.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>Indonesia to Present Award to Late Ann Dunham</title>
		<link>http://www.pictalk.net/indonesia-to-present-award-to-late-ann-dunham/</link>
		<comments>http://www.pictalk.net/indonesia-to-present-award-to-late-ann-dunham/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:53:48 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Ann Dunham]]></category>
		<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/137308-indonesia_to_present_award_to_late_ann_dunham</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2009/06/02/71532_barack_obama_saat_digendong_ibunya__ann_dunham.jpg" align="left" hspace="7" width="100" />The late Ann Dunham is considered worthy of receiving the award. ]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/244e_71532_barack_obama_saat_digendong_ibunya__ann_dunham.jpg" align="left" hspace="7" width="100" />The late Ann Dunham is considered worthy of receiving the award. ]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/indonesia-to-present-award-to-late-ann-dunham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2009/06/02/71532_barack_obama_saat_digendong_ibunya__ann_dunham.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>Freeport Provides Grant to Papuan Students</title>
		<link>http://www.pictalk.net/freeport-provides-grant-to-papuan-students/</link>
		<comments>http://www.pictalk.net/freeport-provides-grant-to-papuan-students/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:05:21 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Freeport]]></category>
		<category><![CDATA[Papuan]]></category>
		<category><![CDATA[Partnership Agreement]]></category>
		<category><![CDATA[Public Private Partnership]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/137285-freeport_provides_grant_to_papuan_students</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2009/07/29/74448_areal_freeport_tembagapura_indonesia.jpg" align="left" hspace="7" width="100" />The commitment is embodied in a public-private partnership agreement scheme.]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/1490_74448_areal_freeport_tembagapura_indonesia.jpg" align="left" hspace="7" width="100" />The commitment is embodied in a public-private partnership agreement scheme.]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/freeport-provides-grant-to-papuan-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2009/07/29/74448_areal_freeport_tembagapura_indonesia.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>Indonesian Economy to Flare Up: Minister</title>
		<link>http://www.pictalk.net/indonesian-economy-to-flare-up-minister/</link>
		<comments>http://www.pictalk.net/indonesian-economy-to-flare-up-minister/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:46:47 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Flare]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Indonesian Economy]]></category>
		<category><![CDATA[Political Stability]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/137254-indonesian_economy_to_flare_up__minister</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2010/01/20/83817_rapat_kerja_cfta_lima_menteri_ekonomi_dengan_komisi_vi___sri_mulyani.jpg" align="left" hspace="7" width="100" />As for Indonesia, the domestic political stability is more solid.]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/3c83_83817_rapat_kerja_cfta_lima_menteri_ekonomi_dengan_komisi_vi___sri_mulyani.jpg" align="left" hspace="7" width="100" />As for Indonesia, the domestic political stability is more solid.]]></content:encoded>
			<wfw:commentRss>http://www.pictalk.net/indonesian-economy-to-flare-up-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.vivanews.com/images/2010/01/20/83817_rapat_kerja_cfta_lima_menteri_ekonomi_dengan_komisi_vi___sri_mulyani.jpg" length="10240" type="image/jpg" />
		</item>
		<item>
		<title>Indonesia May Gain US$6.9 Bn from ACFTA</title>
		<link>http://www.pictalk.net/indonesia-may-gain-us6-9-bn-from-acfta/</link>
		<comments>http://www.pictalk.net/indonesia-may-gain-us6-9-bn-from-acfta/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 04:54:02 +0000</pubDate>
		<dc:creator>Pict Talker</dc:creator>
				<category><![CDATA[Talking Pictures]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Acfta]]></category>
		<category><![CDATA[Bn]]></category>
		<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://en.vivanews.com/news/read/137220-indonesia_may_gain_us_6_9_bn_from_acfta</guid>
		<description><![CDATA[<img src="http://media.vivanews.com/images/2009/10/24/78496_target_pertumbuhan_ekspor_2010___peti_kemas.jpg" align="left" hspace="7" width="100" />"Indonesia may gain profit by US$6.9 billion by involving in the ACFTA"]]></description>
			<content:encoded><![CDATA[<img src="http://www.pictalk.net/wp-content/uploads/2010/03/2731_78496_target_pertumbuhan_ekspor_2010___peti_kemas.jpg" align="left" hspace="7" width="100" />"Indonesia may gain profit by US$6.9 billion by involving in the ACFTA"]]></content:encoded>
